feng shui

 

What’s your feng shui element?

Find your feng shui birth element according to your birth date! Reference the tables below to find yours. Your element is what you are — your essence, your energy. You’ll be amazed at how well your element describes you! For the skeptics, since everybody relates to all the elements somewhat, think of it as which would be the most like you. It’s dead on! You will want to use features (colors, cuts, textures, details) from your element as much as possible when dressing. This will bring out and enhance your essence and make you more powerful. Others will perceive you as strong and glowing!

Identify Your Feng Shui Element by Birth Date:

1921-1930

1921 - Metal (2/8/1921 to 1/27/1922)
1922 - Water (1/28/1922 to 2/15/1923)
1923 - Water (2/16/1923 to 2/4/1924)
1924 - Wood (2/5/1924 to 1/23/1925)
1925 - Wood (1/24/1925 to 2/12/1926)
1926 - Fire (2/13/1926 to 2/1/1927)
1927 - Fire (2/2/1927 to 1/22/1928)
1928 - Earth (1/23/1928 to 2/9/1929)
1929 - Earth (2/10/1929 to 1/29/1930)
1930 - Metal (1/30/1930 to 2/16/1931)

1931-1940

1931 - Metal (2/17/1931 to 2/5/1932)
1932 - Water (2/6/1932 to 1/25/1933)
1933 - Water (1/26/1933 to 2/13/1934)
1934 - Wood (2/14/1934 to 2/3/1935)
1935 - Wood (2/4/1935 to 1/23/1936)
1936 - Fire (1/24/1936 to 2/10/1937)
1937 - Fire (2/11/1937 to 1/30/1938)
1938 - Earth (1/31/1938 to 2/18/1939)
1939 - Earth (2/19/1939 to 2/7/1940)
1940 - Metal (2/8/1940 to 1/26/1941)

1941-1950

1941 - Metal (1/27/1941 to 2/14/1942)
1942 - Water (2/15/1942 to 2/4/1943)
1943 - Water (2/5/1943 to 1/24/1944)
1944 - Wood (1/25/1944 to 2/12/1945)
1945 - Wood (2/13/1945 to 2/1/1946)
1946 - Fire (2/2/1946 to 1/21/1947)
1947 - Fire (1/22/1947 to 2/9/1948)
1948 - Earth (2/10/1948 to 1/28/1949)
1949 - Earth (1/29/1949 to 2/16/1950)
1950 - Metal (2/17/1950 to 2/5/1951)

1951-1960

1951 - Metal (2/6/1951 to 1/26/1952)
1952 - Water (1/27/1952 to 2/13/1953)
1953 - Water (2/14/1953 to 2/2/1954)
1954 - Wood (2/3/1954 to 1/23/1955)
1955 - Wood (1/24/1955 to 2/11/1956)
1956 - Fire (2/12/1956 to 1/30/1957)
1957 - Fire (1/31/1957 to 2/17/1958)
1958 - Earth (2/18/1958 to 2/7/1959)
1959 - Earth (2/8/1959 to 1/27/1960)
1960 - Metal (1/28/1960 to 2/14/1961)

1961-1970

1961 - Metal (2/15/1961 to 2/4/1962)
1962 - Water (2/5/1962 to 1/24/1963)
1963 - Water (1/25/1963 to 2/12/1964)
1964 - Wood (2/13/1964 to 2/1/1965)
1965 - Wood (2/2/1965 to 1/20/1966)
1966 - Fire (1/21/1966 to 2/8/1967)
1967 - Fire (2/9/1967 to 1/29/1968)
1968 - Earth (1/30/1968 to 2/16/1969)
1969 - Earth (2/17/1969 to 2/5/1970)
1970 - Metal (2/6/1970 to 1/26/1971)

1971-1980

1971 - Metal (1/27/1971 to 2/14/1972)
1972 - Water (2/15/1972 to 2/2/1973)
1973 - Water (2/3/1973 to 1/22/1974)
1974 - Wood (1/23/1974 to 2/10/1975)
1975 - Wood (2/11/1975 to 1/30/1976)
1976 - Fire (1/31/1976 to 2/17/1977)
1977 - Fire (2/18/1977 to 2/6/1978)
1978 - Earth (2/7/1978 to 1/27/1979)
1979 - Earth (1/28/1979 to 2/15/1980)
1980 - Metal (2/16/1980 to 2/4/1981)

1981-1990

1981 - Metal (2/5/1981 to 1/24/1982)
1982 - Water (1/25/1982 to 2/12/1983)
1983 - Water (2/13/1983 to 2/1/1984)
1984 - Wood (2/2/1984 to 2/19/1985)
1985 - Wood (2/20/1985 to 2/8/1986)
1986 - Fire (2/9/1986 to 1/28/1987)
1987 - Fire (1/29/1987 to 2/16/1988)
1988 - Earth (2/17/1988 to 2/5/1989)
1989 - Earth (2/6/1989 to 1/26/1990)
1990 - Metal (1/27/1990 to 2/14/1991)

1991-2000

1991 - Metal (2/15/1991 to 2/3/1992)
1992 - Water (2/4/1992 to 1/22/1993)
1993 - Water (1/23/1993 to 2/9/1994)
1994 - Wood (2/10/1994 to 1/30/1995)
1995 - Wood (1/31/1995 to 2/18/1996)
1996 - Fire (2/19/1996 to 2/6/1997)
1997 - Fire (2/7/1997 to 1/27/1998)
1998 - Earth (1/28/1998 to 2/15/1999)
1999 - Earth (2/16/1999 to 2/4/2000)
2000 - Metal (2/5/2000 to 1/23/2001)

2001-2010

2001 - Metal (1/24/2001 to 2/11/2002)
2002 - Water (2/12/2002 to 1/31/2003)
2003 - Water (2/1/2003 to 1/21/2004)
2004 - Wood (1/22/2004 to 2/8/2005)
2005 - Wood (2/9/2005 to 1/28/2006)
2006 - Fire (1/29/2006 to 2/17/2007)
2007 - Fire (2/18/2007 to 2/6/2008)
2008 - Earth (2/7/2008 to 1/25/2009)
2009 - Earth (1/26/2009 to 2/13/2010)
2010 - Metal (2/14/2010 to 2/2/2011)

2011-2020

2011 - Metal (2/3/2011 to 1/22/2012)
2012 - Water (1/23/2012 to 2/9/2013)
2013 - Water (2/10/2013 to 1/30/2014)
2014 - Wood (1/31/2014 to 2/18/2015)
2015 - Wood (2/19/2015 to 2/7/2016)
2016 - Fire (2/8/2016 to 1/27/2017)
2017 - Fire (1/28/2017 to 2/15/2018)
2018 - Earth (2/16/2018 to 2/4/2019)
2019 - Earth (2/5/2019 to 1/24/2020)
2020 - Metal (1/25/2020 to 2/11/2021)